Address:
No. 14-3, Wu Lin Street, Shulin City, Taipei, Taiwan
Tel:+886-2-26835095
Fax:+886-2-26836179
Contact Now >>JASO Metal Leaf Shielded Cable Manufacturer
Huatai Electric Cable & Wire Co., Ltd. specializes in
Manufacturing, Supplying and Exporting JASO Metal Leaf Shielded Cable, with a factory in Taiwan
. Customers' satisfaction consists by quality and commitment. It has always been our focus to manufacture top quality JASO Metal Leaf Shielded Cable and to deliver them as per schedule.Our innovative spirit enables us to stay a step ahead of our competitors equipped with the most advanced testing facilities of JASO Metal Leaf Shielded Cable. Enquiries from global wholesalers, distributors, buyers, agents and JASO Metal Leaf Shielded Cable OEM/ODM are welcome.
Model:LE-SS, LE-SX, LE-SH
Application:Metal-Leaf shielded low-tension cables for automobiles, motorcyles and other motor
vehicles, especially for applications where shielding of cables are required for such
as sensor leads and electronic circuits. JASO Standard compliant.
Material and Standard:
Conductor: Soft-annealed copper wires in compliance with JIS C 3102.
Insulation: LE-SS and LE-SH : Vinyl (PVC) insulated. In compliance with JASO D 611-94 and RoHS Directive.
LE-SX: PE insulated. In compliance with JASO D 608-92 and RoHS Directive.
Shield: Metal-leaf shield
Sheath: Vinyl (PVC) material. RoHS Directive compliant.
Temperature:
General Type of LE-SS containing AVSS Cores: 90℃
Heat Resistant Type of LE-SX containing AESSX Cores: 125℃
Heat Resistant Type of LE-SH containing AVSSH Cores: 100℃
| Type | Cable Type | Nominal Size | Core Type | Core | Shield | Sheath | |||
| Stranding Outer Diameter | Thickness | Outer Diameter | Thickness | Overall Diameter | |||||
| mm | mm | mm | mm | mm | |||||
| General | LE-SS | 1C | 0.50 | AVSS | - | 0.05 | 2.60 | 0.55 | 3.70 |
| 1C | 1.25 | - | 0.05 | 3.10 | 0.60 | 4.30 | |||
| 2C | 0.30 | 2.80 | 0.05 | 2.90 | 0.60 | 4.10 | |||
| 2C | 0.50 | 3.20 | 0.05 | 3.30 | 0.60 | 4.50 | |||
| 2C | 0.85 | 3.60 | 0.05 | 3.70 | 0.60 | 4.90 | |||
| 2C | 1.50 | 4.20 | 0.05 | 4.30 | 0.60 | 5.50 | |||
| 3C | 0.30 | 3.02 | 0.05 | 3.12 | 0.59 | 4.30 | |||
| 3C | 0.50 | 3.45 | 0.05 | 3.55 | 0.73 | 5.00 | |||
| 4C | 0.30 | 3.38 | 0.05 | 3.48 | 0.66 | 4.80 | |||
| 4C | 0.50 | 3.86 | 0.05 | 3.96 | 0.82 | 5.60 | |||
| 5C | 0.30 | 3.78 | 0.05 | 3.88 | 0.91 | 5.70 | |||
| 5C | 0.50 | 4.32 | 0.05 | 4.42 | 0.91 | 6.24 | |||
| 6C | 0.30 | 4.20 | 0.05 | 4.30 | 0.75 | 5.80 | |||
| 6C | 0.50 | 4.80 | 0.05 | 4.90 | 0.75 | 6.40 | |||
| 6C | 0.85 | 5.40 | 0.05 | 5.50 | 0.60 | 6.70 | |||
| 7C | 0.30 | 4.20 | 0.05 | 4.30 | 0.75 | 5.80 | |||
| 8C | 0.30 | 5.10 | 0.05 | 5.20 | 0.75 | 6.70 | |||
| Heat Resistant | LE-SX | 1C | 0.50 | AESSX | - | 0.05 | 2.60 | 0.55 | 3.70 |
| 2C | 0.50 | 3.20 | 0.05 | 3.30 | 0.60 | 4.50 | |||
| 3C | 0.50 | 3.45 | 0.05 | 3.55 | 0.73 | 5.00 | |||
| 4C | 0.50 | 3.86 | 0.05 | 3.96 | 0.82 | 5.60 | |||
| 6C | 0.50 | 4.80 | 0.05 | 4.96 | 0.75 | 6.40 | |||
| Heat Resistant | LE-SH | 1C | 0.50 | AVSSH | - | 0.05 | 2.60 | 0.60 | 3.80 |
| 2C | 0.50 | 3.20 | 0.05 | 3.30 | 0.60 | 4.50 | |||
| 2C | 0.75 | 3.60 | 0.05 | 3.70 | 0.60 | 4.90 | |||
| 2C | 1.25 | 4.20 | 0.05 | 4.30 | 0.60 | 5.50 | |||
- Home > Automotive Cable > JIS General Purpose - Basic Type - AV
- Home > Automotive Cable > JASO General Purpose - Thin Wall Insulated - AVS
- Home > Automotive Cable > JASO General Purpose - Extra Thin Wall Insulated - AVSS
- Home > Automotive Cable > JASO Heat Resistant Wires - Heat Resistant and Ex - AVSSH
- Home > Automotive Cable > JASO Heat Resistant Wires - Heat Resistant and Cro - AEX
- Home > Automotive Cable > JASO Heat Resistant Wires - Heat Resistant and Cro - AVX
- Home > Automotive Cable > JASO Thin Wall, with Compressed Conductor - CAVS
- Home > Automotive Cable > JASO Ultra Thin Wall, with Compressed Conductor - CAVUS
- Home > Automotive Cable > JASO Spiral Shielded Cable - ASSSH, SH-SX, SH-SH
- Home > Automotive Cable > JASO Metal Leaf Shielded Cable - LE-SS, LE-SX, LE-SH
Our expertise has enable us to ensure high level











