Address:
No. 14-3, Wu Lin Street, Shulin City, Taipei, Taiwan
Tel:+886-2-26835095
Fax:+886-2-26836179
Contact Now >>JASO Spiral Shielded Cable Manufacturer
Huatai Electric Cable & Wire Co., Ltd. specializes in
Manufacturing, Supplying and Exporting JASO Spiral Shielded Cable, with a factory in Taiwan
. Customers' satisfaction consists by quality and commitment. It has always been our focus to manufacture top quality JASO Spiral Shielded Cable and to deliver them as per schedule.Our innovative spirit enables us to stay a step ahead of our competitors equipped with the most advanced testing facilities of JASO Spiral Shielded Cable. Enquiries from global wholesalers, distributors, buyers, agents and JASO Spiral Shielded Cable OEM/ODM are welcome.
Model:ASSSH, SH-SX, SH-SH
Application:Spiral shielded low-tension cables for automobiles, motorcyles and other motor
vehicles, especially for applications where shielding of cables are required for
such as sensor leads and electronic circuits. JASO Standard compliant.
Material and Standard:
Conductor: Soft-annealed copper wires in compliance with IS C 3102.
Insulation: ASSSH and SH-SH: Vinyl (PVC) insulated. In compliance with JASO D 611-94 and RoHS Directive.
SH-SX: PE insulated. In compliance with JASO D 608-92 and RoHS Directive.
Shield: Spiral shield (tinned annealed copper wires).
Sheath: Vinyl (PVC) material. RoHS Directive compliant.
Temperature:
General Type of ASSSH containing AVSS Cores: 90℃
Heat Resistant Type of SH-SX containing AESSX Cores: 125℃
Heat Resistant Type of SH-SH containing AVSSH Cores: 100℃
| Type | Cable Type | Nominal Size | Core Type | Core | Shield | Sheath | |||
| Stranding Outer Diameter | Element Wire Diameter | Outer Diameter | Thickness | Overall Diameter | |||||
| mm | mm | mm | mm | mm | |||||
| General | ASSSH | 1C | 0.30 | AVSS | - | 0.12 | 1.64 | 0.50 | 2.64 |
| 1C | 0.50 | - | 0.12 | 1.84 | 0.50 | 2.84 | |||
| 1C | 1.25 | - | 0.12 | 2.34 | 0.50 | 3.34 | |||
| 2C | 0.30 | 2.80 | 0.12 | 3.04 | 0.50 | 4.04 | |||
| 2C | 0.50 | 3.20 | 0.12 | 3.44 | 0.50 | 4.44 | |||
| 2C | 0.85 | 3.60 | 0.12 | 3.84 | 0.50 | 4.84 | |||
| 2C | 1.25 | 4.20 | 0.12 | 4.44 | 0.50 | 5.44 | |||
| 2C | 2.00 | 5.20 | 0.12 | 5.44 | 0.50 | 6.44 | |||
| 3C | 0.30 | 3.02 | 0.12 | 3.26 | 0.50 | 4.26 | |||
| 3C | 0.50 | 3.45 | 0.12 | 3.69 | 0.50 | 4.69 | |||
| 3C | 0.85 | 3.88 | 0.12 | 4.12 | 0.50 | 5.12 | |||
| 3C | 1.25 | 4.53 | 0.12 | 4.77 | 0.50 | 5.77 | |||
| 4C | 0.30 | 3.38 | 0.12 | 3.62 | 0.50 | 4.62 | |||
| 4C | 0.50 | 3.86 | 0.12 | 4.10 | 0.50 | 5.10 | |||
| 5C | 0.30 | 3.78 | 0.12 | 4.02 | 0.50 | 5.02 | |||
| 5C | 0.50 | 4.32 | 0.12 | 4.56 | 0.50 | 5.56 | |||
| 6C | 0.30 | 4.20 | 0.12 | 4.44 | 0.50 | 5.44 | |||
| 6C | 0.50 | 4.80 | 0.12 | 5.04 | 0.50 | 6.04 | |||
| 8C | 0.30 | 5.10 | 0.12 | 5.34 | 0.48 | 6.30 | |||
| 8C | 0.50 | 5.78 | 0.12 | 6.02 | 0.50 | 7.02 | |||
| Heat Resistant | SH-SX | 1C | 0.50 | AESSX | - | 0.12 | 1.84 | 0.50 | 2.84 |
| Heat Resistant | SH-SH | 1C | 0.50 | AVSSH | - | 0.12 | 1.84 | 0.50 | 2.84 |
| 2C | 0.50 | 3.20 | 0.12 | 3.44 | 0.50 | 4.44 | |||
| 3C | 0.50 | 3.45 | 0.12 | 3.69 | 0.50 | 4.69 | |||
| 4C | 0.50 | 3.86 | 0.12 | 4.10 | 0.50 | 5.10 | |||
- Home > Automotive Cable > JIS General Purpose - Basic Type - AV
- Home > Automotive Cable > JASO General Purpose - Thin Wall Insulated - AVS
- Home > Automotive Cable > JASO General Purpose - Extra Thin Wall Insulated - AVSS
- Home > Automotive Cable > JASO Heat Resistant Wires - Heat Resistant and Ex - AVSSH
- Home > Automotive Cable > JASO Heat Resistant Wires - Heat Resistant and Cro - AEX
- Home > Automotive Cable > JASO Heat Resistant Wires - Heat Resistant and Cro - AVX
- Home > Automotive Cable > JASO Thin Wall, with Compressed Conductor - CAVS
- Home > Automotive Cable > JASO Ultra Thin Wall, with Compressed Conductor - CAVUS
- Home > Automotive Cable > JASO Spiral Shielded Cable - ASSSH, SH-SX, SH-SH
- Home > Automotive Cable > JASO Metal Leaf Shielded Cable - LE-SS, LE-SX, LE-SH
Our expertise has enable us to ensure high level











